Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27990 NE Old Wolf Creek Road 20 24 10,287 $54,000,000 $5,249 269 days
28000 SE Paulina Highway 4 3 3,075 $20,000,000 $6,504 342 days
41221 Van Lake Road 3 3 2,720 $8,700,000 $3,198 215 days
41225 Van Lake Road 3 3 2,720 $6,650,000 $2,444 219 days
5777 NW Wilkinson Lane 4 3 3,406 $6,350,000 $1,864 9 days
16305 N East Ochoco Highway 3 3 5,168 $5,500,000 $1,064 131 days
16305 N East Ochoco Highway 3 3 5,168 $5,500,000 $1,064 131 days
8892 NW Campbell Ranch Road 3 3 2,700 $5,499,000 $2,036 373 days
1201 NE Elm Street N/A N/A N/A $4,990,000 Unknown 21 days
2731 SW High Desert Drive N/A N/A N/A $4,500,000 Unknown 23 days
4705 NE Wittmer 4 5 10,429 $2,500,000 $239 140 days
33800 SE Tackman Road 3 2 1,728 $2,300,000 $1,331 39 days
2300 S Main Street 3 3 3,465 $2,175,000 $627 195 days
2250 S Main Street 3 4 3,491 $1,999,000 $572 615 days
8101 NE Mill Creek Road 5 4 4,088 $1,947,000 $476 544 days
TBD Hwy 26 N/A N/A N/A $1,900,000 Unknown 834 days
Hwy 26 N/A N/A N/A $1,900,000 Unknown 834 days
3900 SE Riverview Road 3 4 4,220 $1,890,000 $447 167 days
105 SE Lynn Boulevard N/A N/A N/A $1,750,000 Unknown 152 days
9075 NW Panorama 3 3 3,776 $1,749,000 $463 126 days
1584 N Gardner Road N/A N/A N/A $1,649,000 Unknown 180 days
1584 N Gardner Road 5 3 3,200 $1,649,000 $515 209 days
10550 NE Ochoco Highway 5 4 4,492 $1,600,000 $356 8 days
7201 NE Johnson Creek Road 3 3 2,562 $1,500,000 $585 191 days
10702 SE Wicasa Lane 2 3 2,984 $1,399,999 $469 196 days
Average: 3.2 2.4 2,069 $755,194 $400 275 days
Viewing 1 - 25 of 396
Viewing 1 - 25 of 396
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32500 SE Tackman Road 4 2 1,600 $3,389,000 $2,118 389 days
3091 NW West Hills Loop 3 3 2,579 $979,000 $379 111 days
9503 SE Ridge View Road 3 2 1,878 $950,000 $505 84 days
4060 NE Wittmer Road 4 2 2,585 $830,000 $321 124 days
1176 NE Barnes Road 4 4 4,192 $798,500 $190 153 days
11142 SE View Top 4 2 2,232 $774,900 $347 136 days
2651 N Main Street 3 4 1,883 $699,900 $371 811 days
2651 N Main Street 3 4 1,883 $699,900 $371 811 days
627 NW Martingale Road 3 2 2,052 $675,000 $328 261 days
7220 SE Night Hawk Court 4 3 2,306 $645,000 $279 16 days
1459 NE Whistle Way 3 2 1,906 $524,500 $275 369 days
1623 NE Perspective Drive Lot 168 Unit Lot 168 3 2 1,830 $505,000 $275 104 days
665 NW Apollo Road 3 2 2,280 $499,999 $219 54 days
773 NE Discovery Loop Lot 160 Unit Lot 160 3 2 1,917 $499,997 $260 194 days
731 NE Union Loop 4 3 2,547 $499,000 $195 30 days
1228 NE Steins Pillar Drive 4 3 2,544 $489,000 $192 533 days
721 S Main Street 3 2 1,566 $475,000 $303 63 days
977 NE Hudspeth Lane 3 3 2,130 $465,900 $218 107 days
1247 NE Hudspeth Circle 4 3 2,174 $459,000 $211 36 days
18161 SE Boulder Lane 2 2 1,572 $449,900 $286 26 days
752 NE Blackbear Street 3 2 1,362 $449,900 $330 26 days
787 NE Union Loop 4 3 2,090 $435,000 $208 21 days
12040 SE Juniper Canyon Road 2 3 2,338 $425,000 $181 580 days
722 NE Stoneridge Loop 3 2 1,398 $410,000 $293 74 days
1153 NE Cobbleridge Loop 3 2 1,219 $399,990 $328 43 days
Average: 2.8 2.2 1,714 $473,192 $313 194 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
940 NW 2nd Street N/A N/A N/A $4,100,000 $3,780,000 Unknown 60 days 9/30/26
1001 NW Oneil Highway 1001 Unit 1001 N/A N/A N/A $1,625,000 $1,550,000 Unknown 115 days 9/10/26
12750 SE Carey Lane 3 2 2,388 $1,300,000 $1,259,000 $527 447 days 8/4/26
1900 NW Madras Highway N/A N/A N/A $1,350,000 $1,100,000 Unknown 138 days 6/18/26
4200 NW Grimes Road 3 2 2,040 $1,295,000 $1,100,000 $539 96 days 5/8/26
6820 SW George Millican Road 3 2 2,601 $985,000 $964,500 $370 125 days 5/29/26
449 NE Owens Road 3 5 2,556 $970,000 $960,000 $375 301 days 6/3/26
1832 SE Blue Skies Lane 3 5 3,106 $999,000 $950,000 $305 571 days 9/11/26
7800 NW Lamonta Road 3 2 3,136 $945,000 $939,000 $299 26 days 10/2/26
2467 NE Sunset View Lane 4 3 3,043 $885,000 $870,000 $285 29 days 8/13/26
2158 SE Blue Skies Lane 3 3 2,332 $875,000 $825,000 $353 208 days 8/26/26
176 NE Resort Court 3 3 2,394 $799,000 $799,000 $333 11 days 9/25/26
444 NW Pinecrest Drive 4 4 3,556 $785,000 $785,000 $220 26 days 4/30/26
4839 S Sioux Loop 3 2 2,005 $795,000 $780,000 $389 16 days 6/11/26
12256 SE Rowan Court 3 2 2,313 $775,000 $775,000 $335 10 days 6/2/26
4243 NW Gerke Road 3 2 1,620 $769,000 $769,000 $474 29 days 10/13/26
1670 NE Sunstone Avenue 4 3 2,590 $757,615 $757,615 $292 0 days 5/1/26
1784 SE Texas Circle 3 3 2,338 $780,000 $755,000 $322 78 days 7/17/26
6014 SE Cedar Hills Court 3 2 2,190 $775,000 $755,000 $344 100 days 7/14/26
11058 SE Galveston Loop 4 3 2,830 $768,000 $750,000 $265 36 days 6/3/26
1847 SE Landings Way 3 3 2,932 $775,000 $745,000 $254 27 days 6/2/26
2384 NE Sunrise Lane 4 3 2,917 $696,000 $725,000 $248 4 days 8/13/26
6822 SE Madison Avenue 3 2 2,004 $719,000 $705,000 $351 225 days 10/9/26
198 NE Marmot Lane 4 3 2,136 $750,000 $700,000 $327 284 days 8/3/26
2348 NE Barnes Road 3 2 1,725 $695,000 $670,000 $388 68 days 10/28/26
Average: 3.0 2.1 1,704 $436,712 $425,030 $283 121 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Cascade Hasson Sothebys International Realty are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).