Prineville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27990 NE Old Wolf Creek Road 20 24 10,287 $54,000,000 $5,249 212 days
28000 SE Paulina Highway 4 3 3,075 $20,000,000 $6,504 285 days
41221 Van Lake Road 3 3 2,720 $8,700,000 $3,198 158 days
41225 Van Lake Road 3 3 2,720 $6,700,000 $2,463 162 days
16305 N East Ochoco Highway 3 3 5,168 $5,500,000 $1,064 74 days
16305 N East Ochoco Highway 3 3 5,168 $5,500,000 $1,064 74 days
8892 NW Campbell Ranch Road 3 3 2,700 $5,499,000 $2,036 316 days
25405 SE Bear Creek Road 4 2 1,611 $4,500,000 $2,793 74 days
25405 SE Bear Creek Road 4 2 1,611 $4,500,000 $2,793 536 days
4705 NE Wittmer 4 4 10,429 $4,000,000 $383 83 days
Average: 3.2 2.4 2,042 $763,237 $430 347 days
Viewing 1 - 10 of 393
Viewing 1 - 10 of 393
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 NW 2nd Street N/A N/A N/A $4,100,000 Unknown 60 days
1001 NW Oneil Highway 1001 Unit 1001 N/A N/A N/A $1,625,000 Unknown 115 days
10280 NE Ochoco Highway 2 2 1,540 $1,075,000 $698 81 days
1832 SE Blue Skies Lane 3 5 3,106 $999,000 $321 571 days
7800 NW Lamonta Road 3 2 3,136 $945,000 $301 26 days
8933 NW Elizabeth Way 4 3 2,570 $899,900 $350 193 days
8932 SE Banta Lane 4 3 2,258 $699,000 $309 63 days
627 NW Martingale Road 3 2 2,052 $675,000 $328 261 days
566 NW Reata 2 3 1,705 $645,000 $378 5 days
887 NE Hudspeth Circle 3 3 2,215 $644,900 $291 157 days
Average: 2.9 2.2 1,710 $523,430 $294 122 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5907 NE Timber Lane 4 4 3,791 $2,395,000 $2,380,000 $627 12 days 2/3/26
2305 NW Grimes Road 5 4 3,360 $1,335,000 $1,335,000 $397 47 days 10/31/25
12750 SE Carey Lane 3 2 2,388 $1,300,000 $1,259,000 $527 447 days 8/4/26
1890 NE McKay Creek Road 4 3 2,768 $1,194,000 $1,125,000 $406 134 days 9/4/25
1900 NW Madras Highway N/A N/A N/A $1,350,000 $1,100,000 Unknown 138 days 6/18/26
4200 NW Grimes Road 3 2 2,040 $1,295,000 $1,100,000 $539 96 days 5/8/26
3954 NW Cattle Drive 3 2 3,240 $1,074,000 $1,074,000 $331 112 days 10/23/25
4538 SE Laredo Road 3 3 2,319 $1,050,000 $1,010,000 $435 124 days 3/26/26
8892 NW Campbell Ranch Road 2 3 2,732 $1,000,000 $965,000 $353 1 day 3/24/26
6820 SW George Millican Road 3 2 2,601 $985,000 $964,500 $370 125 days 5/29/26
Average: 3.1 2.1 1,740 $423,191 $413,523 $283 127 days
Viewing 1 - 10 of 485
Viewing 1 - 10 of 485

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Cascade Hasson Sothebys International Realty are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).